Kerala Tempo Traveller Rentals
Cochin Dream Destinations is the largest leading service provider of Kerala tempo travellers with our extensive fleet of exclusively owned vehicles, including executive, premium, and luxury tempo travellers in Kochi, and its specially trained drivers in tourism with good knowledge to provide safe travel throughout "God's Own Country".
08 SEATER ULTRA LUXURY TEMPO TRAVELLER
08 SEATER ULTRA LUXURY TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
1 night - 2 days | 160 | 8400 | 1600 |
2 nights - 3 days | 300 | 12600 | 2400 |
3 nights - 4 days | 400 | 16800 | 3200 |
4 nights - 5 days | 500 | 21000 | 4000 |
5 nights - 6 days | 600 | 25200 | 4800 |
6 nights - 7 days | 700 | 29400 | 5600 |
7 nights - 8 days | 800 | 33600 | 6400 |
8 nights - 9 days | 900 | 37800 | 7200 |
9 nights - 10 days | 1000 | 42000 | 8000 |
10 SEATER ULTRA LUXURY TEMPO TRAVELLER
10 SEATER ULTRA LUXURY TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
1 night - 2 days | 160 | 9400 | 1600 |
2 nights - 3 days | 300 | 14100 | 2400 |
3 nights - 4 days | 400 | 18800 | 3200 |
4 nights - 5 days | 500 | 23500 | 4000 |
5 nights - 6 days | 600 | 28200 | 4800 |
6 nights - 7 days | 700 | 32900 | 5600 |
7 nights - 8 days | 800 | 37600 | 6400 |
8 nights - 9 days | 900 | 42300 | 7200 |
9 nights - 10 days | 1000 | 47000 | 8000 |
10 SEATER PREMIUM TEMPO TRAVELLER
10 SEATER PREMIUM TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
1 night - 2 days | 160 | 7600 | 1400 |
2 nights - 3 days | 300 | 11400 | 2100 |
3 nights - 4 days | 400 | 15200 | 2800 |
4 nights - 5 days | 500 | 19000 | 3500 |
5 nights - 6 days | 600 | 22800 | 4200 |
6 nights - 7 days | 700 | 26600 | 4900 |
7 nights - 8 days | 800 | 30400 | 5600 |
8 nights - 9 days | 900 | 34200 | 6300 |
9 nights - 10 days | 1000 | 38000 | 7000 |
12 SEATER PREMIUM TEMPO TRAVELLER
12 SEATER PREMIUM TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
1 night - 2 days | 160 | 8000 | 1400 |
2 nights - 3 days | 300 | 12000 | 2100 |
3 nights - 4 days | 400 | 16000 | 2800 |
4 nights - 5 days | 500 | 20000 | 3500 |
5 nights - 6 days | 600 | 24000 | 4200 |
6 nights - 7 days | 700 | 28000 | 4900 |
7 nights - 8 days | 800 | 32000 | 5600 |
8 nights - 9 days | 900 | 36000 | 6300 |
9 nights - 10 days | 1000 | 40000 | 7000 |
10-12 SEATER EXECUTIVE TEMPO TRAVELLER
10-12 SEATER EXECUTIVE TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
1 night - 2 days | 160 | 6600 | 1400 |
2 nights - 3 days | 300 | 9900 | 2100 |
3 nights - 4 days | 400 | 13200 | 2800 |
4 nights - 5 days | 500 | 16500 | 3500 |
5 nights - 6 days | 600 | 19800 | 4200 |
6 nights - 7 days | 700 | 23100 | 4900 |
7 nights - 8 days | 800 | 26400 | 5600 |
8 nights - 9 days | 900 | 29700 | 6300 |
9 nights - 10 days | 1000 | 33000 | 7000 |
17 SEATER PREMIUM TEMPO TRAVELLER
17 SEATER PREMIUM TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
1 night - 2 days | 160 | 7400 | 1600 |
2 nights - 3 days | 300 | 11100 | 2400 |
3 nights - 4 days | 400 | 14800 | 3200 |
4 nights - 5 days | 500 | 18500 | 4000 |
5 nights - 6 days | 600 | 22200 | 4800 |
6 nights - 7 days | 700 | 25900 | 5600 |
7 nights - 8 days | 800 | 29600 | 6400 |
8 nights - 9 days | 900 | 33300 | 7200 |
9 nights - 10 days | 1000 | 37000 | 8000 |
17 SEATER EXECUTIVE TEMPO TRAVELLER
17 SEATER EXECUTIVE TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
20 SEATER PREMIUM TEMPO TRAVELLER
20 SEATER PREMIUM TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
1 night - 2 days | 160 | 10400 | 2000 |
2 nights - 3 days | 300 | 15600 | 3000 |
3 nights - 4 days | 400 | 20800 | 4000 |
4 nights - 5 days | 500 | 26000 | 5000 |
5 nights - 6 days | 600 | 31200 | 6000 |
6 nights - 7 days | 700 | 36400 | 7000 |
7 nights - 8 days | 800 | 41600 | 8000 |
8 nights - 9 days | 900 | 46800 | 9000 |
9 nights - 10 days | 1000 | 52000 | 10000 |
20 SEATER EXECUTIVE TEMPO TRAVELLER
20 SEATER EXECUTIVE TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
1 night - 2 days | 160 | 9000 | 2000 |
2 nights - 3 days | 300 | 13500 | 3000 |
3 nights - 4 days | 400 | 18000 | 4000 |
4 nights - 5 days | 500 | 22500 | 5000 |
5 nights - 6 days | 600 | 27000 | 6000 |
6 nights - 7 days | 700 | 31500 | 7000 |
7 nights - 8 days | 800 | 36000 | 8000 |
8 nights - 9 days | 900 | 40500 | 9000 |
9 nights - 10 days | 1000 | 45000 | 10000 |
26 SEATER PREMIUM TEMPO TRAVELLER
26 SEATER PREMIUM TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
1 night - 2 days | 160 | 13000 | 2000 |
2 nights - 3 days | 300 | 19500 | 3000 |
3 nights - 4 days | 400 | 26000 | 4000 |
4 nights - 5 days | 500 | 32500 | 5000 |
5 nights - 6 days | 600 | 39000 | 6000 |
6 nights - 7 days | 700 | 45500 | 7000 |
7 nights - 8 days | 800 | 52000 | 8000 |
8 nights - 9 days | 900 | 58500 | 9000 |
9 nights - 10 days | 1000 | 65000 | 10000 |
26 SEATER EXECUTIVE TEMPO TRAVELLER
26 SEATER EXECUTIVE TEMPO TRAVELLER RATE IN KERALA
Number of days | Km | AC Rate | Driver Bata |
---|
1 night - 2 days | 160 | 11000 | 2000 |
2 nights - 3 days | 300 | 16500 | 3000 |
3 nights - 4 days | 400 | 22000 | 4000 |
4 nights - 5 days | 500 | 27500 | 5000 |
5 nights - 6 days | 600 | 33000 | 6000 |
6 nights - 7 days | 700 | 38500 | 7000 |
7 nights - 8 days | 800 | 44000 | 8000 |
8 nights - 9 days | 900 | 49500 | 9000 |
9 nights - 10 days | 1000 | 55000 | 10000 |